Pricing
Classes start at $76/month
Monthly tuition is based on hours per week, per student. The more you dance, the more you save.
| Hours per week | Monthly |
|---|---|
| 30 min | $76 |
| 45 min | $83 |
| 1 hr | $87 |
| 1.25 hrs | $105 |
| 1.5 hrs | $122 |
| 1.75 hrs | $136 |
| 2 hrs | $151 |
| 2.25 hrs | $166 |
| 2.5 hrs | $183 |
| 2.75 hrs | $197 |
| 3 hrs | $211 |
| 3.25 hrs | $225 |
| 3.5 hrs | $238 |
| 3.75 hrs | $250 |
| 4 hrs | $262 |
| 4.25 hrs | $274 |
| 4.5 hrs | $284 |
| 4.75 hrs | $294 |
| 5 hrs | $304 |
| 5.25 hrs | $313 |
| 5.5 hrs | $321 |
| 5.75 hrs | $328 |
| 6 hrs | $335 |
| 6.25 hrs | $348 |
| 6.5 hrs | $360 |
| Unlimited classes | $384 |
Drop-In Rates
| 30 min | $24 |
| 45 min | $27 |
| 1 hr | $30 |
| 1.25 hrs | $33 |
| 1.5 hrs | $35 |
| 1.75 hrs | $38 |
| 2 hrs | $41 |
Adult Class Punch Card
10 classes — $200
✓ Free trial class, no commitment
✓ Sibling discount: each sibling saves $8/month (2 siblings save $16, 3 save $24)
$50 annual registration fee per student. Tuition is due on the 1st of each month and is late after the 10th.